standards.header.eyebrow
standards.header.title
standards.header.summary
| standards.table.dailyTarget | 🇮🇩 Indonesia standards.table.bandLabelSame | 🇺🇸 United States standards.table.bandLabelSame | |
|---|---|---|---|
| standards.table.nutrientsHeading | |||
| Calories | 1400kcal | 1400kcal | 1400kcal |
| Protein | 25g | 20g | 19g |
| Fat | 50g | 50g | 50g |
| Carbohydrate | 220g | 175g | 130g |
| Fiber | 20g | 18g | 25g |
| Sugar (upper limit) | 35g | 35g | 35g |
| Sodium (upper limit) | 1200mg | 1400mg | 1500mg |
| Calcium | 1000mg | 700mg | 1000mg |
| Iron | 10mg | 10mg | 10mg |
| Vitamin A | 450mcg RAE | 400mcg RAE | 400mcg RAE |
| Vitamin C | 45mg | 35mg | 25mg |
| Zinc | 5mg | 4mg | 5mg |
| standards.table.foodGroupsHeading | |||
| 🍗Protein foods | 120g | 120g | 4.2oz |
| 🥬Vegetables | 150g | 188g | 5.3oz |
| 🍎Fruits | 160g | 120g | 4.2oz |
| 🌾Grains | 360g | 360g | 15.9oz |
| 🥛Dairy | 490g | 490g | 21.6oz |
standards.disclaimer.before support@healthykid.app standards.disclaimer.after